Levels and Benefits | Tier 1 $500 |
Tier 2 $1,000 |
Tier 3 $2,500 |
Tier 4 $5,000 |
Tier 5 $10,000 |
Tier 6 $25,000+ |
For Your Employees: |
||||||
General Admission Tickets | 6 | 10 | 25 | 50 | 75 | 100 |
Invitations to Corporate Networking Events | Yes | Yes | Yes | Yes | Yes | Yes |
Family Membership Discount for Employees | 25% | 25% | 25% | 25% | 25% | |
Free Employee Admission Days 1 | Yes | Yes | Yes | |||
25% Employee Discouint All Year 2 | Yes | Yes | ||||
Free Employees Admission All Year 2 | $50,000+ | |||||
For Your Company: |
||||||
Website Recognition | Yes | Yes | Yes | Yes | Yes | Yes |
Monthly Information eBlast | Yes | Yes | Yes | Yes | Yes | Yes |
Annual Lsting in the NEAM Newsletter | Yes | Yes | Yes | Yes | Yes | Yes |
Invitations to VIP Functions | Yes | Yes | Yes | Yes | Yes | |
Social Media Promotion | Yes | Yes | Yes | Yes | ||
Listing on Video Screen in Museum Lobby | Yes | Yes | Yes | Yes | ||
Partner Spotlight on Website, SM and eBlast 3 | Yes | Yes | Yes | |||
Discounted use of the Museum Conference Room | 25% | 25% | 50% | |||
Free use of the Museum Conference Room | 1 per year | 1 per year | ||||
Private Tour for up to 15 | Yes | Yes | ||||
Display Booth at NEAM Events 4 | Yes | Yes | ||||
Speaking Opportunities at NEAM Events 4 | Yes | |||||
Program Investment Opportunity | Yes | Yes | Yes | |||
Exclusive Program/Exhibit Branding Opportunity 4 | Yes | Yes |
Notes: