| New Search |
| Name |
Serial Number |
Bomb Group |
Squadron |
Date of Service |
Rank |
| MacAvoy, Frank W. | 32385924 | 468th | 792nd | 7/8/42 - 10/21/45 | Sgt. |
| MacDougall, Joseph Elbert | FR13775A | 462nd | 768th | 9/3/42 - 7/9/45 | Capt. |
| MacEwen, John M. | 32427769 | 468th | Not Provided | 8/24/42 - 9/45 | S/Sgt. |
| Mackall, Laidler B. | A0420868 | 462nd | 768th | 9/1/41 - | Lt. Col. |
| Main, Harold | 37224985 | 444th | 676th | 10/1/42 - 11/29/45 | S/Sgt. |
| Maise, Albert Leon | 33416401 | 468th | Not Provided | 1/27/43 - 11/17/45 | Cpl. |
| Mann, Wayne T. | 016990272 | 444th | 679th | 1941 - 1950 | Capt. |
| Manteria, Joseph | 12190701 | 462nd | 769th | 11/28/42 - 11/14/45 | S/Sgt. |
| Marchman, Jr., James Franklin | 0582102 | 468th | 795th | 10/6/42 - 10/45 | Capt. |
| Marino, Nicholas | 1204437 | 468th | 792nd | 12/15/42 - 12/8/45 | Cpl. |
| Marshall, William W. | 34685990 | 462nd | 770th | 2/1/43 - 11/26/45 | Cpl. |
| Marsico, Paul J. | 7071010 | 468th | 792nd | 5/17/40 - 9/45 | M/Sgt. (1945); CWO-W4 (1967) |
| Maskalunas, Joseph P. | 13008826 | 444th | 677th | 12/16/40 - 1961 (Ret.) | M/Sgt. |
| Mason, Avrel | 211228270 | 462nd | 770th | 12/30/42 - 11/29/45 | 1st Lt. |
| Matto, Edward A. | 11138701 | Hdq. & Hdq. Sqd. | Not Provided | 11/2/44 - 12/1/46 | Cpl. |
| McAuley, Jr., James | 13200598 | 40th | 44th | 10/15/43 - 1/31/46 | Sgt. |
| McCabe, Robert | 36988731 | 40th | 44th | 4/44 - 4/46 | Sgt. |
| McCall, James D. | AO748441 | 444th | 678th | 1942 - | Capt. |
| McCarthy, Jr., Harold F. | 31160244 | 383 Air Service Group | Not Provided | 8/13/42 - 2/6/46 | M/Sgt. |
| McCoy, J. R. | 0692039 | 468th | 793rd | 1/5/42 - 12/45 | 1st Lt. |
| McCrory, John D. | 34396011 | 40th | 44th | 11/4/42 - | S/Sgt. |
| McCulley, John W. | 551269936 | 462nd | 768th | 4/20/42 - 12/45 | Capt. |
| McDonald, William A. | 49769 | 468th | 793rd | 7/43 - 10/31/45 | Lt. Col. |
| McFayden, James Ralph | 34857936 | 444th | 677th | 4/4/44 - 5/14/46 | Sgt. |
| McKinney, Frank W. | 18089705 | 40th | 44th | 5/20/42 - 1/1/74 from Reserve | 1st Lt. / Colonel (Ret.) |
| McMeechan, George M. | 42117898 | 444th | 676th | 4/25/44 - 4/22/46 | Cpl. |
| McNamee, Lloyd G. | 15382479 | 444th | 677th | 12/5/42 - 10/16/45 | S/Sgt. |
| McNeley, David | 37659567 | 462nd | 770th | 2/4/43 - 8/15/45 | T/Sgt. |
| McPherson, Clarence Charles | 210053875 | 462nd | 768th | 12/39 - 8/1/66 | Col. |
| Metcalf, Jr., James S. | 39558334 | 468th | 793rd | 2/3/42 - 7/14/45 | T/Sgt. |
| Mikulich, John R. | 02074522 | 40th | 25th | 3/43 - 11/29/46 | 1st Lt. |
| Millar, Jr., John R. (Jack) | 0390840 | 468th | 793rd | - | Lt. Col. |
| Miller, James T. | | 462nd | 769th | - | Capt. |
| Miller, Clarence M. | 0746595 | 462nd | 768th | 6/18/42 - 12/29/45 | 1st Lt. |
| Minter, Allen | 33631426 | 462nd | 770th | 4/5/43 - 12/11/45 | |
| Mitchell, James R. | 15359252 | 444th | 676th | 11/7/42 - 11/22/45 | Sgt. |
| Moore, Royall | | 468th | 792nd | 12/43 - 9/45 | S/Sgt. |
| Mori, Emil F. | 164017214 | 462nd | Not Provided | ? - | C/M/Sgt. |
| Morris, Isaac A. | 0413336 | Not Provided | Not Provided | 9/41 - 9/46 | Maj. |
| Morrison, Stanton R. | 37506669 | 468th | 792nd | 2/13/43 - | 1st Lt./Lt. Col. (Res.) |
| Mufford, Harold E. | 12200457 | 468th | 794th | 11/2/42 - 10/2/45 | S/Sgt. |
| Muraco, Frederick J. | 32473952 | 468th | 792nd | 8/20/42 - 8/29/45 | S/Sgt. |
| Musser, Jr., Abner G. | 6898168, T-198168 | 40th | 25th | 4/2/37 - | 1st Lt. |
| Myers, Paul D. | 16147895 | 462nd | 770th | 10/19/42 - 11/1/45 | S/Sgt. |
| 44 Results. |